Pourra 2010

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 11 SCHLECK Andy 267
2 1 CONTADOR Alberto 245
3 208 PETACCHI Alessandro 231
4 111 CAVENDISH Mark 213
5 181 SANCHEZ Samuel 198
6 191 MENCHOV Denis 173
7 77 RODRIGUEZ OLIVER Joaquin 148
8 101 VAN DEN BROECK Jurgen 145
9 195 GESINK Robert 140
10 54 HESJEDAL Ryder 129
11 95 HUSHOVD Thor 111
12 75 MC EWEN Robbie 108
13 44 KREUZIGER Roman 89
14 52 DEAN Julian 80
15 23 HORNER Christopher 78
16 36 BOASSON HAGEN Edvald 76
17 161 SANCHEZ Luis-Leon 75
18 169 ROJAS Jose Joaquin 73
19 13 CANCELLARA Fabian 71
20 168 PLAZA MOLINA Ruben 64
21 153 CHARTEAU Anthony 63
22 131 CHAVANEL Sylvain 62
23 62 CASAR Sandy 56
24 53 FARRAR Tyler 54
25 9 VINOKOUROV Alexandre 53
26 166 MOREAU Christophe 52
27 115 MARTIN Tony 50
28 142 CIOLEK Gerald 48
29 151 VOECKLER Thomas 48
30 25 LEIPHEIMER Levi 41
31 201 CUNEGO Damiano 41
32 39 THOMAS Geraint 39
33 154 FEDRIGO Pierrick 38
34 108 ROELANDTS Jürgen 37
35 82 BOUET Maxime 34
36 165 KIRYIENKA Vasil 32
37 27 PAULINHO Sergio 31
38 89 RIBLON Christophe 31
39 121 EVANS Cadel 30
40 24 KLÖDEN Andréas 27
41 158 TURGOT Sébastien 27
42 193 FREIRE Oscar 27
43 21 ARMSTRONG Lance 26
44 87 MONDORY Lloyd 26
45 117 RENSHAW Mark 25
46 122 BALLAN Alessandro 25
47 219 VALLS FERRI Rafael 25
48 57 MILLAR David 21
49 113 GRABSCH Bert 21
50 134 DEVENYNS Dries 21
51 149 WEGMANN Fabian 21
52 194 GARATE Juan Manuel 21
53 218 PEREZ ARRIETA Aitor 21
54 145 KNEES Christian 18
55 81 ROCHE Nicolas 17
56 97 KONOVALOVAS Ignatas 17
57 156 ROLLAND Pierre 17
58 55 HUNTER Robert 16
59 65 LADAGNOUS Matthieu 16
60 46 OSS Daniel 15
61 59 ZABRISKIE David 13
62 102 AERTS Mario 13
63 146 ROBERTS Luke 13
64 167 PERGET Mathieu 13
65 107 MORENO FERNANDEZ Daniel 9
66 136 REDA Francesco 9
67 152 ARASHIRO Yukiya 9
68 196 MOERENHOUT Koos 9
69 31 WIGGINS Bradley 8
70 58 VAN SUMMEREN Johan 7
71 64 GESLIN Anthony 7
72 138 VAN DE WALLE Jurgen 7
73 141 GERDEMANN Linus 6
74 202 BOLE Grega 6
75 12 BRESCHEL Matti 5
76 179 PAURIOL Rémi 5
77 199 TJALLINGII Maarten 5
78 186 PEREZ MORENO Ruben 4
79 41 BASSO Ivan 3
80 132 BARREDO Carlos 3
81 49 VANDBORG Brian 1
82 91 SASTRE Carlos 1
83 112 EISEL Bernhard 1
84 211 CAPECCHI Eros 1
85 2 DE LA FUENTE David 0
86 3 GRIVKO Andriy 0
87 4 HERNANDEZ BLAZQUEZ Jesus 0
88 5 IGLINSKIY Maxim 0
89 6 NAVARRO Daniel 0
90 7 NOVAL GONZALEZ Benjamin 0
91 8 TIRALONGO Paolo 0
92 14 FUGLSANG Jakob 0
93 15 O’GRADY Stuart 0
94 16 SCHLECK Frank 0
95 17 SORENSEN Chris 0
96 18 SORENSEN Nicki 0
97 19 VOIGT Jens 0
98 22 BRAJKOVIC Janez 0
99 26 MURAVYEV Dmitriy 0
100 28 POPOVYCH Yaroslav 0
101 29 RAST Gregory 0
102 32 BARRY Michaël 0
103 33 CUMMINGS Stephen 0
104 34 FLECHA Juan Antonio 0
105 35 GERRANS Simon 0
106 37 LÖVKVIST Thomas 0
107 38 PAUWELS Serge 0
108 42 BELLOTTI Francesco 0
109 43 KOREN Kristjan 0
110 45 KUCHYNSKI Aleksandr 0
111 47 QUINZIATO Manuel 0
112 48 SZMYD Sylvester 0
113 51 VANDEVELDE Christian 0
114 56 MAASKANT Martijn 0
115 61 LE MEVEL Christophe 0
116 63 DI GREGORIO Rémy 0
117 66 ROUX Anthony 0
118 67 ROY Jérémy 0
119 68 SULZBERGER Wesley 0
120 69 VAUGRENARD Benoît 0
121 71 KARPETS Vladimir 0
122 72 BRUTT Pavel 0
123 73 IVANOV Serguei 0
124 74 KOLOBNEV Alexandr 0
125 76 PLIUSCHIN Alexandr 0
126 78 VANDENBERGH Styn 0
127 79 VORGANOV Eduard 0
128 83 CHAMPION Dimitri 0
129 84 ELMIGER Martin 0
130 85 GADRET John 0
131 86 LE LAY David 0
132 88 NOCENTINI Rinaldo 0
133 92 FLORENCIO Xavier 0
134 93 GUSTOV Volodymir 0
135 94 HUNT Jérémy 0
136 96 KLIER Andreas 0
137 98 LANCASTER Brett Daniel 0
138 99 LLOYD Daniel 0
139 103 DE GREEF Francis 0
140 104 DELAGE Mickael 0
141 105 LANG Sebastian 0
142 106 LLOYD Matthew 0
143 109 WEGELIUS Charles 0
144 114 HANSEN Adam 0
145 116 MONFORT Maxime 0
146 118 ROGERS Michael 0
147 119 SIVTSOV Kanstantsin 0
148 123 BOOKWALTER Brent 0
149 124 BURGHARDT Marcus 0
150 125 FRANK Mathias 0
151 126 HINCAPIE George 0
152 127 KROON Karsten 0
153 128 MORABITO Steve 0
154 129 SANTAMBROGIO Mauro 0
155 133 DE WEERT Kevin 0
156 135 PINEAU Jérôme 0
157 137 SEELDRAYERS Kevin 0
158 139 WYNANTS Maarten 0
159 143 FRÖHLINGER Johannes 0
160 144 KLUGE Roger 0
161 147 ROHREGGER Thomas 0
162 148 TERPSTRA Niki 0
163 155 GAUTIER Cyril 0
164 157 SPRICK Matthieu 0
165 159 VOGONDY Nicolas 0
166 162 FARIA DA COSTA Rui Alberto 0
167 163 ERVITI Imanol 0
168 164 GUTIERREZ José Ivan 0
169 171 TAARAMAE Rein 0
170 172 AUGE Stéphane 0
171 173 DUMOULIN Samuel 0
172 174 EL FARES Julien 0
173 175 KERN Christophe 0
174 176 MINARD Sébastien 0
175 177 MOINARD Amaël 0
176 178 MONIER Damien 0
177 182 ISASI Inaki 0
178 183 MARTINEZ Egoi 0
179 184 OROZ Juan José 0
180 185 PEREZ LEZAUN Alan 0
181 187 TXURRUKA Amets 0
182 188 VELASCO Ivan 0
183 189 VERDUGO Gorka 0
184 192 BOOM Lars 0
185 197 NIERMANN Grischa 0
186 198 TANKINK Bram 0
187 203 DA DALTO Mauro 0
188 204 GAVAZZI Francesco 0
189 205 HONDO Danilo 0
190 206 LORENZETTO Mirco 0
191 207 MALORI Adriano 0
192 209 SPILAK Simon 0
193 212 BENITEZ José-Alberto 0
194 213 CARDOSO Manuel 0
195 214 DURAN AROCA Arkaitz 0
196 215 EIBEGGER Markus 0
197 216 FELLINE Fabio 0
198 217 MAYOZ Iban 0

Taldeak

Pos Dor Taldea Ptak
1 30 TEAM RADIOSHACK (RSH) 50
2 170 CAISSE D’EPARGNE (GCE) 30
3 200 RABOBANK (RAB) 15
4 10 ASTANA (AST) 0
5 20 TEAM SAXO BANK (SAX) 0
6 40 SKY PRO CYCLING (SKY) 0
7 50 LIQUIGAS-DOIMO (LIQ) 0
8 60 GARMIN - TRANSITIONS (GRM) 0
9 70 FDJ (FDJ) 0
10 80 KATUSHA TEAM (KAT) 0
11 90 AG2R LA MONDIALE (ALM) 0
12 100 CERVELO TEST TEAM (CTT) 0
13 110 OMEGA PHARMA - LOTTO (OLO) 0
14 120 TEAM HTC - COLUMBIA (THR) 0
15 130 BMC RACING TEAM (BMC) 0
16 140 QUICK STEP (QST) 0
17 150 TEAM MILRAM (MRM) 0
18 160 BBOX BOUYGUES TELECOM (BTL) 0
19 180 COFIDIS LE CREDIT EN LIGNE (COF) 0
20 190 EUSKALTEL - EUSKADI (EUS) 0
21 210 LAMPFRE - FARNESE (LAM) 0
22 220 FOOTON-SERVETTO (FOT) 0