Pourra 2011

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 141 EVANS Cadel 325
2 21 SANCHEZ Samuel 260
3 11 SCHLECK Andy 244
4 171 CAVENDISH Mark 243
5 18 SCHLECK Frank 197
6 1 CONTADOR Alberto 196
7 181 VOECKLER Thomas 168
8 51 HUSHOVD Thor 147
9 88 ROJAS Jose Joaquin 146
10 32 GILBERT Philippe 134
11 114 HAGEN Edvald Boasson 134
12 161 CUNEGO Damiano 119
13 91 BASSO Ivan 114
14 33 GREIPEL André 110
15 54 FARRAR Tyler 94
16 188 ROLLAND Pierre 92
17 201 FEILLU Romain 81
18 52 DANIELSON Tom 73
19 108 PERAUD Jean-Christophe 72
20 38 VANENDERT Jelle 71
21 175 MARTIN Tony 54
22 151 TAARAMAE Rein 51
23 169 PETACCHI Alessandro 51
24 179 VELITS Peter 46
25 131 CASAR Sandy 42
26 95 OSS Daniel 38
27 105 HINAULT Sébastien 33
28 47 SANCHEZ Luis-Leon 31
29 83 FARIA DA COSTA Rui Alberto 31
30 118 URAN Rigoberto 30
31 124 DE WEERT Kevin 30
32 138 ROY Jérémy 28
33 193 GALIMZYANOV Denis 26
34 203 DE GENDT Thomas 26
35 45 MOLLEMA Bauke 25
36 117 THOMAS Geraint 25
37 157 MONCOUTIE David 25
38 174 GOSS Matthew Harley 25
39 55 HESJEDAL Ryder 23
40 156 GALLOPIN Tony 22
41 61 VINOKOUROV Alexandre 21
42 211 COPPEL Jérôme 20
43 132 BONNET William 19
44 12 CANCELLARA Fabian 18
45 202 BOZIC Borut 18
46 155 EL FARES Julien 17
47 172 BAK Lars 17
48 31 VAN DEN BROECK Jurgen 16
49 123 CIOLEK Gerald 15
50 5 PORTE Richie 13
51 121 CHAVANEL Sylvain 13
52 127 PINEAU Jérôme 13
53 195 IGNATYEV Mikhail 13
54 125 DEVENYNS Dries 12
55 134 JEANNESSON Arnold 11
56 189 TURGOT Sébastien 10
57 24 PEREZ LEZAUN Alan 9
58 63 FOFONOV Dmitriy 9
59 116 SWIFT Ben 9
60 139 VICHOT Arthur 9
61 74 KLÖDEN Andréas 8
62 206 MARCATO Marco 8
63 53 DEAN Julian 7
64 96 PATERSKI Maciej 7
65 194 GUSEV Vladimir 7
66 89 VENTOSO Francisco 6
67 68 VAITKUS Tomas 5
68 76 MURAVYEV Dmitriy 5
69 49 TJALLINGII Maarten 3
70 72 HORNER Christopher 3
71 216 HIVERT Jonathan 3
72 214 ENGOULVENT Jimmy 2
73 64 GRIVKO Andriy 1
74 153 DUMOULIN Samuel 1
75 2 HERNANDEZ BLAZQUEZ Jesus 0
76 3 NAVARRO Daniel 0
77 4 NOVAL GONZALEZ Benjamin 0
78 6 SORENSEN Chris Anker 0
79 7 SORENSEN Nicki 0
80 8 TOSATTO Matteo 0
81 9 VANDBORG Brian 0
82 13 FUGLSANG Jakob 0
83 14 GERDEMANN Linus 0
84 15 MONFORT Maxime 0
85 16 O’GRADY Stuart 0
86 17 POSTHUMA Joost 0
87 19 VOIGT Jens 0
88 22 IZAGIRRE INSAUSTI Gorka 0
89 23 MARTINEZ Egoi 0
90 25 PEREZ MORENO Ruben 0
91 26 TXURRUKA Amets 0
92 27 URTASUN PEREZ Pablo 0
93 28 VELASCO Ivan 0
94 29 VERDUGO Gorka 0
95 34 LANG Sebastian 0
96 35 ROELANDTS Jurgen 0
97 36 SIEBERG Marcel 0
98 37 VAN DE WALLE Jurgen 0
99 39 WILLEMS Frederik 0
100 41 GESINK Robert 0
101 42 BARREDO Carlos 0
102 43 BOOM Lars 0
103 44 GARATE Juan Manuel 0
104 46 NIERMANN Grischa Jan 0
105 48 TEN DAM Laurens 0
106 56 MILLAR David 0
107 57 NAVARDAUSKAS Ramunas 0
108 58 VANDE VELDE Christian 0
109 59 ZABRISKIE David 0
110 62 DI GREGORIO Rémy 0
111 65 IGLINSKIY Maxim 0
112 66 KREUZIGER Roman 0
113 67 TIRALONGO Paolo 0
114 69 ZEITS Andrey 0
115 71 BRAJKOVIC Janez 0
116 73 IRIZAR Markel 0
117 75 LEIPHEIMER Levi 0
118 77 PAULINHO Sergio 0
119 78 POPOVYCH Yaroslav 0
120 79 ZUBELDIA Haimar 0
121 81 ARROYO David 0
122 82 AMADOR Andrey 0
123 84 ERVITI Imanol 0
124 85 GUTIERREZ José Ivan 0
125 86 INTXAUSTI Benat 0
126 87 KIRYIENKA Vasil 0
127 92 BODNAR Maciej 0
128 93 KOREN Kristjan 0
129 94 LONGO BORGHINI Paolo 0
130 97 SABATINI Fabio 0
131 98 SZMYD Sylvester 0
132 99 VANOTTI Alessandro 0
133 101 ROCHE Nicolas 0
134 102 BOUET Maxime 0
135 103 DUPONT Hubert 0
136 104 GADRET John 0
137 106 KADRI Blel 0
138 107 MINARD Sébastien 0
139 109 RIBLON Christophe 0
140 111 WIGGINS Bradley 0
141 112 FLECHA GIANNONI Juan Antonio 0
142 113 GERRANS Simon 0
143 115 KNEES Christian 0
144 119 ZANDIO Xabier 0
145 122 BOONEN Tom 0
146 126 ENGELS Addy 0
147 128 STEEGMANS Gert 0
148 129 TERPSTRA Niki 0
149 133 DELAGE Mickaël 0
150 135 MEERSMAN Gianni 0
151 136 PAURIOL Rémi 0
152 137 ROUX Anthony 0
153 142 BOOKWALTER Brent 0
154 143 BURGHARDT Marcus 0
155 144 HINCAPIE George 0
156 145 MOINARD Amaël 0
157 146 MORABITO Steve 0
158 147 QUINZIATO Manuel 0
159 148 SANTAROMITA Ivan 0
160 149 SCHÄR Michael 0
161 152 BUFFAZ Mickaël 0
162 154 DUQUE Leonardo 0
163 158 VALENTIN Tristan 0
164 159 ZINGLE Romain 0
165 162 BERTAGNOLLI Leonardo 0
166 163 BOLE Grega 0
167 164 BONO Matteo 0
168 165 HONDO Danilo 0
169 166 KOSTYUK Denys 0
170 167 LOOSLI David 0
171 168 MALORI Adriano 0
172 173 EISEL Bernhard 0
173 176 PATE Danny 0
174 177 RENSHAW Mark 0
175 178 VAN GARDEREN Tejay 0
176 182 CHARTEAU Anthony 0
177 183 GAUTIER Cyril 0
178 184 GENE Yohann 0
179 185 JEROME Vincent 0
180 186 KERN Christophe 0
181 187 QUEMENEUR Perrig 0
182 191 KARPETS Vladimir 0
183 192 BRUTT Pavel 0
184 196 ISAICHEV Vladimir 0
185 197 KOLOBNEV Alexandr 0
186 198 SILIN Egor 0
187 199 TROFIMOV Yury 0
188 204 HOOGERLAND Johnny 0
189 205 LEUKEMANS Bjorn 0
190 207 POELS Wouter 0
191 208 RUIJGH Rob 0
192 209 WESTRA Lieuwe 0
193 212 COYOT Arnaud 0
194 213 DELAPLACE Anthony 0
195 215 GALLAND Jeremie 0
196 217 JEANDESBOZ Fabrice 0
197 218 MANGEL Laurent 0
198 219 TALABARDON Yannick 0

Taldeak

Pos Dor Taldea Ptak
1 60 TEAM GARMIN - CERVELO 81
2 20 TEAM LEOPARD-TREK 47
3 150 BMC RACING TEAM 25
4 120 SKY PROCYCLING 21
5 110 AG2R LA MONDIALE 15
6 180 HTC - HIGHROAD 13
7 80 TEAM RADIOSHACK 9
8 50 RABOBANK CYCLING TEAM 7
9 10 SAXO BANK SUNGARD 5
10 70 PRO TEAM ASTANA 3
11 40 OMEGA PHARMA - LOTTO 1
12 30 EUSKALTEL - EUSKADI 0
13 90 MOVISTAR TEAM 0
14 100 LIQUIGAS-CANNONDALE 0
15 130 QUICK STEP CYCLING TEAM 0
16 140 FDJ 0
17 160 COFIDIS LE CREDIT EN LIGNE 0
18 170 LAMPRE - ISD 0
19 190 TEAM EUROPCAR 0
20 200 KATUSHA TEAM 0
21 210 VACANSOLEIL-DCM 0
22 220 SAUR-SOJASUN 0