Pourra 2005

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 41 MC EWEN Robbie 146
2 121 O’GRADY Stuart 141
3 106 HUSHOVD Thor 138
4 1 ARMSTRONG Lance 137
5 19 VINOKOUROV Alexandre 130
6 57 RASMUSSEN Mickael 111
7 68 PEREIRO SIO Oscar 103
8 131 BOONEN Tom 94
9 21 BASSO Ivan 56
10 11 ULLRICH Jan 54
11 4 HINCAPIE George 53
12 38 VALVERDE Alejandro 52
13 101 MOREAU Christophe 51
14 172 CASAR Sandy 50
15 175 EISEL Bernhard 48
16 44 EVANS Cadel 45
17 119 PELLIZOTTI Franco 43
18 28 VOIGT Jens 42
19 39 ZANDIO Xabier 42
20 151 MAZZOLENI Eddy 41
21 162 FÖRSTER Robert 39
22 71 CANCELLARA Fabian 37
23 113 BACKSTEDT Magnus 37
24 22 ARVESEN Kurt-Asle 35
25 23 JULICH Bobby 34
26 94 DAVIS Allan 33
27 59 WEENING Pieter 32
28 145 GESLIN Anthony 32
29 161 TOTSCHNIG Georg 32
30 168 WROLICH Peter 32
31 9 SAVOLDELLI Paolo 31
32 12 GUERINI Giuseppe 31
33 14 KLÖDEN Andréas 31
34 29 ZABRISKIE David 31
35 72 BERNUCCI Lorenzo 31
36 98 SERRANO Marcos 31
37 126 MONCOUTIE David 31
38 184 FURLAN Angelo 31
39 45 MERCKX Axel 28
40 164 LEIPHEIMER Levi 27
41 79 KIRCHEN Kim 26
42 128 VASSEUR Cédric 26
43 173 COOKE Baden 26
44 176 GILBERT Philippe 26
45 31 MANCEBO Francisco 25
46 61 BOTERO Santiago 25
47 66 LANDIS Floyd 25
48 171 MC GEE Bradley 25
49 46 RODRIGUEZ Fred 21
50 99 VICIOSO Angel 21
51 103 CAUCCHIOLI Pietro 21
52 154 GLOMSER Gerrit 21
53 205 GERRANS Simons 21
54 143 BROCHARD Laurent 18
55 52 BOOGERD Michael 17
56 104 HALGAND Patrice 17
57 105 HINAULT Sébastien 17
58 138 TRENTI Guido 17
59 75 FLECHA Juan Antonio 15
60 152 BORTOLAMI Gianluca 15
61 17 SEVILLA Oscar 14
62 32 ARRIETA Jose Luis 13
63 102 BODROGI Laszlo 13
64 118 PAGLIARINI Luciano 13
65 153 COMMESSO Salvatore 13
66 185 GRIVKO Andriy 13
67 149 VOECKLER Thomas 9
68 147 PINEAU Jérôme 8
69 198 MARTINEZ Egoi 8
70 25 ROBERTS Luke 7
71 137 TANKINK Bram 7
72 163 LANG Sebastian 7
73 187 LUDEWIG Jorg 7
74 208 PORTAL Nicolas 7
75 13 KESSLER Matthias 5
76 62 GRABSCH Bert 5
77 81 GARATE Juan Manuel 5
78 157 RIGHI Daniele 5
79 86 HORNER Christopher 4
80 26 SASTRE Carlos 3
81 37 KARPETS Vladimir 3
82 124 CHAVANEL Sylvain 3
83 204 DUMOULIN Samuel 3
84 209 TURPIN Ludovic 3
85 95 GONZALEZ GALDEANO Igor 1
86 108 KASHECHKIN Andrey 1
87 174 DA CRUZ Carlos 1
88 199 ZUBELDIA Haimar 1
89 2 AZEVEDO José 0
90 3 BELTRAN Manuel 0
91 5 NOVAL GONZALEZ Benjamin 0
92 6 PADRNOS Pavel 0
93 7 POPOVYCH Yaroslav 0
94 8 RUBIERA José Luis 0
95 15 NARDELLO Daniele 0
96 16 SCHRECK Stephan 0
97 18 STEINHAUSER Tobias 0
98 24 LOMBARDI Giovanni 0
99 27 SORENSEN Nicki 0
100 33 ARROYO David 0
101 34 BECKE Daniel 0
102 35 GALVEZ Isaac 0
103 36 GARCIA ACOSTA Vicente 0
104 42 AERTS Mario 0
105 43 BRANDT Christophe 0
106 47 VAN BON Leon 0
107 48 VAN SUMMEREN Johan 0
108 49 VANSEVENANT Wim 0
109 51 MENCHOV Denis 0
110 53 DEKKER Erik 0
111 54 KROON Karsten 0
112 55 LÖWIK Gerben 0
113 56 POSTHUMA Joost 0
114 58 WAUTERS Marc 0
115 63 GUTIERREZ José Enrique 0
116 64 HUNTER Robert 0
117 65 JALABERT Nicolas 0
118 67 MOOS Alexandre 0
119 69 ZAMPIERI Steve 0
120 73 CORIONI Claudio 0
121 74 FACCI Mauro 0
122 76 FRIGO Dario 0
123 77 GIUNTI Massimo 0
124 78 GUSTOV Volodymir 0
125 82 BERTOGLIATI Rubens 0
126 83 CANADA David 0
127 84 FRITSCH Nicolas 0
128 85 GOMEZ Jose Angel 0
129 87 PIEPOLI Leonardo 0
130 88 QUINZIATO Manuel 0
131 89 ZABALLA Constantino 0
132 91 HERAS Roberto 0
133 92 BELOKI Joseba 0
134 93 CONTADOR Alberto 0
135 96 JAKSCHE Jorg 0
136 97 SANCHEZ Luis 0
137 107 JOLY Sébastien 0
138 109 KIRSIPUU Jaan 0
139 111 GARZELLI Stefano 0
140 112 ALBASINI Michael 0
141 114 CARLSTRÖM Kjell 0
142 115 CIONI Dario 0
143 116 GEROSA Mauro 0
144 117 LJUNGQVIST Marcus 0
145 122 AUGE Stéphane 0
146 123 BESSY Frédéric 0
147 125 MARICHAL Thierry 0
148 127 TOMBAK Janeck 0
149 129 WHITE Matthew 0
150 132 CRETSKENS Wilfried 0
151 133 HULSMANS Kevin 0
152 134 KNAVEN Servais 0
153 135 ROGERS Michael 0
154 136 SINKEWITZ Patrik 0
155 139 ZANINI Stefano 0
156 141 ROUS Didier 0
157 142 BENETEAU Walter 0
158 144 FEDRIGO Pierrick 0
159 146 LEFEVRE Laurent 0
160 148 SPRICK Matthieu 0
161 155 LOOSLI David 0
162 156 PETROV Evgeni 0
163 158 SPEZIALETTI Alessandro 0
164 159 STANGELJ Gorazd 0
165 165 RICH Michael 0
166 166 SCHOLZ Ronny 0
167 167 WEGMANN Fabian 0
168 169 ZBERG Beat 0
169 177 LÖVKVIST Thomas 0
170 178 MENGIN Christophe 0
171 179 MOUREY Francis 0
172 181 HONCHAR Serhiy 0
173 182 BERTOLINI Alessandro 0
174 183 CORTINOVIS Alessandro 0
175 186 IGLINSKIY Maxim 0
176 188 NURITDINOV Rafael 0
177 189 VANOTTI Alessandro 0
178 191 MAYO Iban 0
179 192 CAMANO Iker 0
180 193 ETXEBARRIA Unai 0
181 194 FLORES Iker 0
182 195 HERRERO David 0
183 196 ISASI Inaki 0
184 197 LANDALUZE Inigo 0
185 201 NAZON Jean-Patrick 0
186 202 ASTARLOZA Mikel 0
187 203 CALZATI Sylvain 0
188 206 GOUBERT Stephane 0
189 207 KRIVTSOV Yuriy 0

Taldeak

Pos Dor Taldea Ptak
1 20 T-MOBILE TEAM 71
2 10 DISCOVERY CHANNEL TEAM 61
3 30 TEAM CSC 40
4 100 LIBERTY SEGUROS - WÜRTH TEAM 17
5 70 PHONAK HEARING SYSTEMS 13
6 110 CREDIT AGRICOLE 9
7 40 ILLES BALEARS-CAISSE D’EPARGNE 7
8 170 GEROLSTEINER 5
9 80 FASSA BORTOLO 3
10 120 LIQUIGAS - BIANCHI 1
11 50 DAVITAMON - LOTTO 0
12 60 RABOBANK 0
13 90 SAUNIER DUVAL - PRODIR 0
14 130 COFIDIS CREDIT PAR TELEPHONE 0
15 140 QUICK STEP - INNERGETIC 0
16 150 BOUYGUES TELECOM 0
17 160 LAMPRE - CAFFITA 0
18 180 FRANCAISE DES JEUX 0
19 190 DOMINA VACANZE 0
20 200 EUSKALTEL - EUSKADI 0
21 210 AG2R PREVOYANCE 0